Si adatta alla mia moto?
Brand | Model | Start Year | End Year |
---|---|---|---|
Beta | RR 250 2T | 2013 | 2018 |
Beta | RR 300 2T | 2013 | 2018 |
Beta | RR 350 4T | 2013 | 2017 |
Beta | RR 390 4T | 2015 | 2017 |
Gas Gas | EC 200 | 2015 | 2019 |
Gas Gas | EC 250 | 2015 | 2019 |
Gas Gas | EC 250 4T | 2012 | 2015 |
Gas Gas | EC 250 SIX DAY | 2019 | |
Gas Gas | EC 300 | 2015 | 2019 |
Gas Gas | EC 300 4T | 2013 | 2015 |
Gas Gas | EC 300 SIX DAY | 2019 | |
Gas Gas | EC 450 4T | 2013 | 2015 |
Honda | CRF 450 R | 2009 | 2014 |
Husqvarna | 125 CR | 2010 | 2013 |
Husqvarna | 250 TC | 2010 | 2013 |
Husqvarna | 250 TE | 2010 | 2013 |
Husqvarna | 250 WR | 2010 | 2013 |
Husqvarna | 310 TE | 2010 | 2013 |
Husqvarna | 449 TC | 2011 | 2013 |
Husqvarna | 449 TE | 2011 | 2013 |
Husqvarna | 450 TC | 2010 | |
Husqvarna | 450 TE | 2010 | |
Husqvarna | 511 TE | 2011 | 2013 |
Kawasaki | KLX 450 | 2008 | 2018 |
Kawasaki | KX 125 | 2002 | 2008 |
Kawasaki | KX 250 | 2002 | 2008 |
Kawasaki | KX 250 F | 2013 | 2018 |
Kawasaki | KX 450 F | 2006 | 2012 |
Suzuki | RMZ 250 | 2004 | 2006 |
Suzuki | RMZ 450 | 2013 | 2014 |
Tm | MX 125 | 2013 | 2019 |
Tm | MX 144 | 2013 | 2019 |
Tm | MX 250 | 2013 | 2019 |
Tm | MX 250 F | 2013 | 2019 |
Tm | MX 450 F | 2013 | 2019 |
Yamaha | WR 250 F | 2005 | 2019 |
Yamaha | WR 450 F | 2005 | 2019 |
Yamaha | YZ 125 | 2004 | 2019 |
Yamaha | YZ 250 | 2004 | 2019 |
Yamaha | YZ 250 F | 2004 | 2019 |
Yamaha | YZ 450 F | 2004 | 2019 |
Misura: 48*58.35*8.50